This stately vessel offers three levels of fun. The entertainment center in the main salon offers satellite TV, CD/DVD player, and BOSE Surroundsound. On the second level, the air-conditioned master suite has its own stateroom and salon with wet bar, TV and stereo. The top level is an open deck, perfect for a day in the sun or a night of watching the stars.
Below is a list of items that will be provided with your houseboat rental.
Equipment on Board |
|
|
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
| Season | Dates | 3 nights weekend | 4 nights midweek | 4 nights weekend | 7 nights |
|---|---|---|---|---|---|
| Spring | 01/01/13 - 05/02/13 | $1,671 | $1,764 | $2,106 | $3,095 |
| Late Spring | 05/03/13 - 05/23/13 | $1,949 | $2,058 | $2,456 | $3,610 |
| Early Summer | 05/24/13 - 06/13/13 | $2,716 | $2,867 | $3,422 | $5,030 |
| High Summer | 06/14/13 - 08/15/13 | $3,480 | $3,674 | $4,385 | $6,445 |
| Late Summer | 08/16/13 - 09/05/13 | $2,506 | $2,645 | $3,157 | $4,640 |
| Indian Summer | 09/06/13 - 10/03/13 | $1,949 | $2,058 | $2,456 | $3,610 |
| Fall | 10/04/13 - 12/31/13 | $1,671 | $1,764 | $2,106 | $3,095 |
The rental rates listed do not include fuel expenses or other optional fees. A refundable security deposit of $700 is due when you make a reservation.