Search results update below as you change the filters
Skip to Primary Navigation Skip to Primary Content Skip to Footer Navigation

Lake Cumberland - Houseboat Prices

The pricing information presented below will help you compare houseboat rental prices at Lake Cumberland. Pricing is subject to change without notice. 

If you would like to discuss your options more fully, please contact us toll-free at 888-454-8825 or select Request Info to submit a request for assistance. Our knowledgeable Houseboat Rental Agents will be happy to help.

*Rental pricing is "dynamic" meaning these are starting rates. Rates may increase based on availability, and several other factors. Prices are not guaranteed until your reservation is confirmed.

The table below shows pricing only. It is not an availability calendar. Please call for availability. A deposit may be required for some houseboats.



* Table shows pricing only. Please call for availability. A deposit may be required for some houseboats.

Current Search Dates: 04/17/24 to 12/31/24

Trip Length Marina Season Dates 62' Voyager
64' Escape 300
72' Harmony
72' Horizon
76' Legend 78' Dream 750
78' Dream Firepit
78' Fantasy
78' Serenity
80' Destany
80' Sunset 80' Twilight
87' Paradise
90' Independence
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


Big Grey Boat
(stays docked at marina)
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


Blue Tiny
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


Coral Tiny
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


Green Tiny
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


Red Tiny (docked)
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


Silver Tiny
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


Summersun Houseboat
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


The 2-Bedroom
Boat (stays docked at marina)
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


The Big Blue
Boat
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


The Cream Boat
Special 20% off Lee's Ford on Lake Cumberland, KY

Save 20% on the Blue Tiny Houseboat and any houseboat departing

from the Lee's Ford Marina on Lake Cumberland, KY

for 3 nights or longer in 2024


The Green Boat
(stays docked at marina)
3 Nights State Dock 04/01/24 to 06/16/24 $3,665.10 $2,423.10 $3,427.20 $4,515.13 $6,679.92 $4,329.90 $5,099.66 $7,925.14 $5,667.30 $5,568.30 $8,170.24 $7,858.24 $11,074.35 $11,488.05                      
3 Nights State Dock 06/17/24 to 09/09/24 $4,277.85 $2,653.60 $3,929.10 $5,272.60 $7,446.40 $4,788.00 $5,639.20 $8,252.26 $7,633.13   $9,517.04 $9,205.04 $12,642.30 $12,522.30                      
3 Nights State Dock 09/10/24 to 10/29/24 $3,665.10 $2,423.10 $3,427.20 $4,515.13 $6,679.92 $4,329.90 $5,099.66 $7,925.14 $5,667.30 $5,568.30 $8,170.24 $7,858.24 $11,074.35 $11,488.05                      
3 Nights Lee's Ford 03/31/24 to 05/01/24                             $1,365.00   $2,178.00 $2,178.00 $975.00 $2,178.00 $2,904.00 $975.00 $2,904.00 $2,904.00 $1,365.00
3 Nights Lee's Ford 05/02/24 to 06/26/24                             $1,658.80   $2,973.60 $2,973.60 $1,164.80 $2,973.60 $3,964.80 $1,164.80 $3,964.80 $3,964.80 $1,658.80
3 Nights Lee's Ford 06/27/24 to 09/07/24                             $1,950.00   $3,471.30 $3,471.30 $1,456.00 $3,471.30 $4,628.40 $1,456.00 $4,628.40 $4,628.40 $1,950.00
3 Nights Lee's Ford 09/08/24 to 09/30/24                             $1,658.80   $2,973.60 $2,973.60 $1,164.80 $2,973.60 $3,964.80 $1,164.80 $3,964.80 $3,964.80 $1,658.80
3 Nights Lee's Ford 10/01/24 to 10/31/24                             $1,365.00   $2,178.00 $2,178.00 $975.00 $2,178.00 $2,904.00 $975.00 $2,904.00 $2,904.00 $1,365.00
3 Nights Lake Cumberland Marina 03/31/24 to 05/01/24                               $2,178.00                  
3 Nights Lake Cumberland Marina 05/02/24 to 06/26/24                               $2,973.60                  
3 Nights Lake Cumberland Marina 06/27/24 to 09/07/24                               $3,471.30                  
3 Nights Lake Cumberland Marina 09/08/24 to 09/30/24                               $2,973.60                  
3 Nights Lake Cumberland Marina 10/01/24 to 10/31/24                               $2,178.00                  
4 Nights State Dock 04/01/24 to 06/16/24 $4,287.35 $2,834.13 $4,008.90 $6,045.45 $7,814.56 $5,065.20 $5,965.68 $9,181.92 $6,630.30   $9,505.60 $9,193.60 $12,957.00 $13,441.05                      
4 Nights State Dock 06/17/24 to 09/09/24 $5,004.60 $2,973.53 $4,596.90 $6,167.43 $8,712.08 $6,441.84 $6,597.44 $9,654.74 $8,931.02 $6,916.91 $11,081.21 $10,769.20 $14,790.60 $14,649.60                      
4 Nights State Dock 09/10/24 to 10/29/24 $4,287.35 $2,834.13 $4,008.90 $6,045.45 $7,814.56 $5,065.20 $5,965.68 $9,181.92 $6,630.30   $9,505.60 $9,193.60 $12,957.00 $13,441.05                      
4 Nights Lee's Ford 03/31/24 to 05/01/24                             $1,365.00   $2,178.00 $2,178.00 $975.00 $2,178.00 $2,904.00 $975.00 $2,904.00 $2,904.00 $1,365.00
4 Nights Lee's Ford 05/02/24 to 06/26/24                             $1,658.80   $2,973.60 $2,973.60 $1,164.80 $2,973.60 $3,964.80 $1,164.80 $3,964.80 $3,964.80 $1,658.80
4 Nights Lee's Ford 06/27/24 to 09/07/24                             $1,950.00   $3,471.30 $3,471.30 $1,456.00 $3,471.30 $4,628.40 $1,456.00 $4,628.40 $4,628.40 $1,950.00
4 Nights Lee's Ford 09/08/24 to 09/30/24                             $1,658.80   $2,973.60 $2,973.60 $1,164.80 $2,973.60 $3,964.80 $1,164.80 $3,964.80 $3,964.80 $1,658.80
4 Nights Lee's Ford 10/01/24 to 10/31/24                             $1,365.00   $2,178.00 $2,178.00 $975.00 $2,178.00 $2,904.00 $975.00 $2,904.00 $2,904.00 $1,365.00
4 Nights Lake Cumberland Marina 03/31/24 to 05/01/24                               $2,178.00                  
4 Nights Lake Cumberland Marina 05/02/24 to 06/26/24                               $2,973.60                  
4 Nights Lake Cumberland Marina 06/27/24 to 09/07/24                               $3,471.30                  
4 Nights Lake Cumberland Marina 09/08/24 to 09/30/24                               $2,973.60                  
4 Nights Lake Cumberland Marina 10/01/24 to 10/31/24                               $2,178.00                  
7 Nights State Dock 04/01/24 to 06/16/24 $5,393.15 $3,634.65 $5,140.80 $6,773.20 $10,020.40 $6,495.30 $7,650.02 $11,102.34 $8,024.40 $8,353.49 $12,101.44 $11,789.44 $16,532.25 $17,232.60                      
7 Nights State Dock 06/17/24 to 09/09/24 $7,133.55 $4,321.40 $6,680.10 $8,962.60 $12,659.92 $9,360.54 $9,586.64 $14,028.56 $12,492.45 $10,406.92 $15,959.84 $15,647.84 $21,388.40 $21,283.50                      
7 Nights State Dock 09/10/24 to 10/29/24 $5,393.15 $3,634.65 $5,140.80 $6,773.20 $10,020.40 $6,495.30 $7,650.02 $11,102.34 $8,024.40 $8,353.49 $12,101.44 $11,789.44 $16,532.25 $17,232.60                      
7 Nights Lee's Ford 03/31/24 to 05/01/24                             $2,080.00   $3,267.00 $3,267.00 $1,300.00 $3,267.00 $4,356.00 $1,300.00 $4,356.00 $4,356.00 $2,080.00
7 Nights Lee's Ford 05/02/24 to 06/26/24                             $2,730.00   $4,460.46 $4,460.46 $2,080.00 $4,460.46 $5,947.20 $2,080.00 $5,947.20 $5,947.20 $2,730.00
7 Nights Lee's Ford 06/27/24 to 09/07/24                             $3,250.00   $5,901.21 $5,901.21 $2,600.00 $5,901.21 $7,867.20 $2,600.00 $7,867.20 $7,867.20 $3,250.00
7 Nights Lee's Ford 09/08/24 to 09/30/24                             $2,730.00   $4,460.46 $4,460.46 $2,080.00 $4,460.46 $5,947.20 $2,080.00 $5,947.20 $5,947.20 $2,730.00
7 Nights Lee's Ford 10/01/24 to 10/31/24                             $2,080.00   $3,267.00 $3,267.00 $1,300.00 $3,267.00 $4,356.00 $1,300.00 $4,356.00 $4,356.00 $2,080.00
7 Nights Lake Cumberland Marina 03/31/24 to 05/01/24                               $3,267.00                  
7 Nights Lake Cumberland Marina 05/02/24 to 06/26/24                               $4,460.46                  
7 Nights Lake Cumberland Marina 06/27/24 to 09/07/24                               $5,901.21                  
7 Nights Lake Cumberland Marina 09/08/24 to 09/30/24                               $4,460.46                  
7 Nights Lake Cumberland Marina 10/01/24 to 10/31/24                               $3,267.00