Lake Havasu Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
85' Odyssey
2009 Pricing
| Season | 3-day | 3-day weekend | 4-day | 4-day weekend | 5-day | 6-day | 7-day |
| Fall/Winter | 3,195 | 3,495 | 3,695 | 3,995 | 4,295 | 4,495 | 4,795 |
| Spring Break | ----- N/A ----- | 7,495 | N/A | ||||
| Summer | 4,395 | 4,795 | 4,995 | 5,495 | 6,495 | 6,995 | 7,495 |
| Deposit | - - - $1,500 - - - | ||||||
| Deposit - Spring Break | - - - $3,000 - - - | ||||||
Pricing as low as $320 per person! *A tax of 7.85% applies to all rentals. Prices are subject to change without notice. Deposit fully refundable if houseboat returned on time and in the same condition. |
|||||||
75' Executive Houseboat
2009 Pricing
| Season | 3-day | 3-day weekend | 4-day | 4-day weekend | 5-day | 6-day | 7-day |
| Fall/Winter | 2,695 | 2,995 | 3,195 | 3,495 | 3,795 | 3,995 | 4,295 |
| Spring Break | ----- N/A ----- | 6,995 | N/A | ||||
| Summer | 3,895 | 4,295 | 4,495 | 4,995 | 5,995 | 6,495 | 6,995 |
| Deposit | - - - $1,500 - - - | ||||||
| Deposit - Spring Break | - - - $3,000 - - - | ||||||
Pricing as low as $270 per person! *A tax of 7.85% applies to all rentals. Prices are subject to change without notice. Deposit fully refundable if houseboat returned on time and in the same condition. |
|||||||
65' VIP Houseboat
2009 Pricing
| Season | 3-day | 3-day weekend | 4-day | 4-day weekend | 5-day | 6-day | 7-day |
| Fall/Winter | 2,295 | 2,695 | 2,695 | 2,995 | 3,395 | 3,695 | 3,995 |
| Spring Break | ----- N/A ----- | 5,695 | N/A | ||||
| Summer | 2,995 | 3,295 | 3,495 | 3,995 | 4,695 | 4,995 | 5,695 |
| Deposit | - - - $1,500 - - - | ||||||
| Deposit - Spring Break | - - - $3,000 - - - | ||||||
Pricing as low as $230 per person! *A tax of 7.85% applies to all rentals. Prices are subject to change without notice. Deposit fully refundable if houseboat returned on time and in the same condition. |
|||||||
56' Deluxe Houseboat
2009 Pricing
| Season | 3-day | 3-day weekend | 4-day | 4-day weekend | 5-day | 6-day | 7-day |
| Fall/Winter | 1,895 | 2,295 | 2,195 | 2,695 | 3,195 | 3,495 | 3,795 |
| Spring Break | ----- N/A ----- | 4,895 | N/A | ||||
| Summer | 2,595 | 2,895 | 2,995 | 3,595 | 3,995 | 4,495 | 4,895 |
| Deposit | - - - $1,500 - - - | ||||||
| Deposit - Spring Break | - - - $3,000 - - - | ||||||
Pricing as low as $190 per person! *A tax of 7.85% applies to all rentals. Prices are subject to change without notice. Deposit fully refundable if houseboat returned on time and in the same condition. |
|||||||
Test-Houseboat
2009 Pricing (Canadian)
| Season | 3-day | 4-day | 7-day | |
| Year Round | 2,375 | 3,150 | 4,040 | |
| Deposit | - - - $1,000 - - - | |||
70' Fun Seeker
2009 Pricing
| Season | 3-day | 3-day weekend | 4-day | 4-day weekend | 5-day | 6-day | 7-day |
| Fall/Winter | 2,895 | 2,895 | 3,395 | 3,395 | 3,695 | 4,295 | 4,295 |
| Spring Break | ----- N/A ----- | 4,995 | ----- N/A ----- | 6,495 | N/A | ||
| Summer | 3,495 | 3,895 | 4,195 | 4,495 | 4,995 | 6,495 | 6,495 |
| Deposit | - - - $1,500 - - - | ||||||
| Deposit - Spring Break | - - - $3,000 - - - | ||||||
Pricing as low as $190 per person! *A tax of 7.85% applies to all rentals. Prices are subject to change without notice. Deposit fully refundable if houseboat returned on time and in the same condition. |
|||||||


