Lake Havasu Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
85' Odyssey
2010 Pricing
| Season | 3-day | 4-day | 5-day | 6-day | 7-day | ||
| Winter/Fall | 3,295 | 3,695 | 4,295 | N/A | 4,695 | ||
| Spring Break/Holiday | -- |
-- |
$7,495 | -- |
-- |
||
| Summer | 4,795 | 5,495 | 6,495 | N/A | 7,695 | ||
| Deposit | - - - $1,500 - - - | ||||||
| Deposit - Spring Break | - - - $3,000 - - - | ||||||
*A tax of 8.85% applies to all rentals. Prices are subject to change without notice. Deposit fully refundable if houseboat returned on time and in the same condition. |
|||||||
75' Executive Houseboat
2010 Pricing
| Season | 3-day | 4-day | 5-day | 6-day | 7-day | ||
| Winter/Fall | 2,995 | 3,495 | 3,795 | N/A | 4,395 | ||
| Spring Break/Holiday | -- |
-- |
$6,995 | -- |
-- |
||
| Summer | 4,295 | 4,995 | 5,995 | N/A | 6,995 | ||
| Deposit | - - - $1,500 - - - | ||||||
| Deposit - Spring Break | - - - $3,000 - - - | ||||||
*A tax of 8.85% applies to all rentals. Prices are subject to change without notice. Deposit fully refundable if houseboat returned on time and in the same condition. |
|||||||
70' Fun Seeker
2010 Pricing
| Season | 3-day | 4-day | 5-day | 6-day | 7-day | ||
| Winter/Fall | 2,895 | 3,395 | 3,695 | N/A | 4,295 | ||
| Spring Break/Holiday | -- |
-- |
$6,295 | -- |
-- |
||
| Summer | 3,895 | 4,495 | 4,995 | N/A | 6,495 | ||
| Deposit | - - - $1,500 - - - | ||||||
| Deposit - Spring Break | - - - $3,000 - - - | ||||||
*A tax of 8.85% applies to all rentals. Prices are subject to change without notice. Deposit fully refundable if houseboat returned on time and in the same condition. |
|||||||
65' VIP Houseboat
2010 Pricing
| Season | 3-day | 4-day | 5-day | 6-day | 7-day | ||
| Winter/Fall | 2,695 | 2,995 | 3,295 | N/A | 3,995 | ||
| Spring Break/Holiday | -- |
-- |
$5,695 | -- |
-- |
||
| Summer | 3,395 | 3,995 | 4,895 | N/A | 5,795 | ||
| Deposit | - - - $1,500 - - - | ||||||
| Deposit - Spring Break | - - - $3,000 - - - | ||||||
*A tax of 8.85% applies to all rentals. Prices are subject to change without notice. Deposit fully refundable if houseboat returned on time and in the same condition. |
|||||||
56' Deluxe Houseboat
2010 Pricing
| Season | 3-day | 4-day | 5-day | 6-day | 7-day | ||
| Winter/Fall | 2,295 | 2,695 | 3,195 | N/A | 3,795 | ||
| Spring Break/Holiday | -- |
-- |
$4,895 | -- |
-- |
||
| Summer | 2,995 | 3,595 | 3,995 | N/A | 4,895 | ||
| Deposit | - - - $1,500 - - - | ||||||
| Deposit - Spring Break | - - - $3,000 - - - | ||||||
*A tax of 8.85% applies to all rentals. Prices are subject to change without notice. Deposit fully refundable if houseboat returned on time and in the same condition. |
|||||||

