Lake Koocanusa Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
Sunseeker 3 Houseboat
2010 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 3 Day | 4 Day | 7 Day | |
| Summer's Edge | 1770 | 2230 | 2850 | |
| Mid Summer | 2230 | 3290 | 4480 | |
| Fall | 1540 | 2140 | 2430 | |
| Deposit | - - - $750 - - - | |||
*A tax of 12% applies to all rentals. Prices are subject to change without notice. An $85 environmental is also applied to each rental. *Early Boarding available for most trips, for $199. | ||||
Sunseeker 2 Houseboat
2010 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 3 Day | 4 Day | 7 Day | |
| Summer's Edge | 1525 | 1990 | 2690 | |
| Mid Summer | 2080 | 2975 | 3995 | |
| Fall | 1400 | 1870 | 2250 | |
| Deposit | - - - $750 - - - | |||
*A tax of 12% applies to all rentals. Prices are subject to change without notice. An $85 environmental is also applied to each rental. *Early Boarding available for most trips, for $199. | ||||
Sundrifter II
2010 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 3 Day | 4 Day | 7 Day | |
| Summer's Edge | 2760 | 3240 | 4620 | |
| Mid Summer | 3600 | 3950 | 6150 | |
| Fall | 2030 | 2650 | 3130 | |
| Deposit | - - - $750 - - - | |||
*A tax of 12% applies to all rentals. Prices are subject to change without notice. An $85 environmental is also applied to each rental. *Early Boarding available for most trips, for $199. | ||||
Sundrifter I
2010 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 3 Day | 4 Day | 7 Day | |
| Summer's Edge | 2620 | 2780 | 3885 | |
| Mid Summer | 3075 | 3690 | 5490 | |
| Fall | 1860 | 2490 | 2890 | |
| Deposit | - - - $750 - - - | |||
*A tax of 12% applies to all rentals. Prices are subject to change without notice. An $85 environmental is also applied to each rental. *Early Boarding available for most trips, for $199. | ||||
Sunbreezer
2010 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 3 Day | 4 Day | 7 Day | |
| Summer's Edge | 3190 | 3340 | 4820 | |
| Mid Summer | 3780 | 4150 | 6450 | |
| Fall | 2230 | 2790 | 3390 | |
| Deposit | - - - $750 - - - | |||
*A tax of 12% applies to all rentals. Prices are subject to change without notice. An $85 environmental is also applied to each rental. *Early Boarding available for most trips, for $199. | ||||
Little Sun Houseboat
2010 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 3 Day | 4 Day | 7 Day | |
| Summer's Edge | 790 | 885 | 1180 | |
| Mid Summer | 999 | 1180 | 1695 | |
| Fall | 595 | 640 | 950 | |
| Deposit | - - - $750 - - - | |||
*A tax of 12% applies to all rentals. Prices are subject to change without notice. An $85 environmental is also applied to each rental. *Early Boarding available for most trips, for $199. | ||||
Sunseeker EX
2010 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 3 Day | 4 Day | 7 Day | |
| Summer's Edge | 2075 | 2560 | 3380 | |
| Mid Summer | 2590 | 3490 | 4990 | |
| Fall | 1750 | 2340 | 2860 | |
| Deposit | - - - $750 - - - | |||
*A tax of 12% applies to all rentals. Prices are subject to change without notice. An $85 environmental fee is also applied to each rental. *Early Boarding available for most trips, for $199. | ||||

