Lake Mohave Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
Summit
2010 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 1,350 | 1,700 | 2,200 | |
| Value Season | 1,150 | 1,350 | 1,750 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
*Houseboat reservation subject to 6.85% sales tax. Prices are subject to change without notice. | ||||
Grand Sierra
2010 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 2,250 | 2,550 | 3,050 | |
| Value Season | 1,850 | 2,050 | 2,450 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
*Houseboat reservation subject to 6.85% sales tax. Prices are subject to change without notice. | ||||
Grand Sierra EX
2010 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 3,450 | 3,750 | 4,250 | |
| Value Season | 3,050 | 3,250 | 3,650 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
*A tax of 6.85% applies to all rentals. Prices are subject to change without notice. | ||||
Crownship
2010 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 1,050 | 1,350 | 1,750 | |
| Value Season | 750 | 950 | 1,250 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
*Houseboat reservation subject to 6.85% sales tax. Prices are subject to change without notice. | ||||
70' Millennium Luxury Houseboat
2010 Pricing
| Year Round | 1,199 per day |
| Trip Cancellation Protection | 57 per day |
| Deposit | - - - $1,199 - - - |
| Early Board | - - - $550 - - - |
New for 2010, ask about our 2-day vacations *All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |
70' Silver Millennium
2010 Pricing
| Year Round | 1,320 per day |
| Trip Cancellation Protection | 69 per day |
| Deposit | - - - $1,320 - - - |
*All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |
59' Deluxe XT Houseboat
2010 Pricing
| Year Round | 899 per day |
| Trip Cancellation Protection | 49 per day |
| Deposit | - - - $899 - - - |
| Early Board | - - - $450 - - - |
New for 2010, ask about our 2-day vacations *All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |
59' Deluxe Houseboat
2010 Pricing
| Year Round | 756 per day |
| Trip Cancellation Protection | 39 per day |
| Deposit | - - - $756 - - - |
| Early Board | - - - $400 - - - |
New for 2010, ask about our 2-day vacations *All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |
50' Forever 8 Houseboat
2010 Pricing
| Year Round | 528 per day |
| Trip Cancellation Protection | 28 per day |
| Deposit | - - - $528 - - - |
| Early Board | - - - $250 - - - |
*All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |
50' Forever 8 XT Houseboat
2010 Pricing
| Year Round | 571 per day |
| Trip Cancellation Protection | 28 per day |
| Deposit | - - - $571 - - - |
| Early Board | - - - $250 - - - |
New for 2010, ask about our 2-day vacations *All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |

