Lake Powell Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
75' Silver XTreme Houseboat
2010 Pricing
| Year Round | 2,114 per day |
| Trip Cancellation Protection | 79 per day |
| Deposit | - - - $2,114 - - - |
*All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |
75' Silver XT Class Houseboat
2010 Pricing
| Year Round | 1,999 per day |
| Trip Cancellation Protection | 79 per day |
| Deposit | - - - $1,999 - - - |
*All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |
75' Odyssey Class Houseboat
2010 Pricing
| Season | 7-Day only | |||
| Year Round | 12,400 | |||
| Deposit | - - - $2000 - - - | |||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | ||||
75' Excursion Houseboat
2010 Pricing
| Season | 4-Day | 5-Day | 6-Day | 7-Day | |
| Year Round | 7,063 | 8,829 | 10,595 | 10,595 | |
| Deposit | - - - $2000 - - - | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. |
|||||
70' Silver Millennium Class Houseboat
2010 Pricing
| Year Round | 1,499 per day |
| Trip Cancellation Protection | 69 per day |
| Deposit | - - - $1,499 - - - |
*All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |
70' Millennium Luxury Houseboat
2010 Pricing
| Year Round | 1,428 per day |
| Trip Cancellation Protection | 57 per day |
| Deposit | - - - $1,428 - - - |
| Early Board | - - - $795 - - - |
New for 2010, ask about our 2-day vacations *All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |
62' Journey
2010 Pricing
| Season | 3-day | 4-day | 5-day | 6-day | 7-day |
| Year Round | 4,073 | 5,430 | 6,788 | 8,145 | 8,145 |
| Deposit | - - - $1000 - - - | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
59' Discovery XL Class Houseboat
2010 Pricing
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring Value | 2,475 | 3,300 | 4,125 | 4,950 | 4,950 |
| Peak | 3,300 | 4,400 | 5,500 | 6,600 | 6,600 |
| Fall Value | 2,640 | 3,520 | 4,400 | 5,280 | 5,280 |
| Budget | 1,980 | 2,640 | 3,300 | 3,960 | 3,960 |
| Deposit | - - - $1,000 - - - | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
59' Discovery XL Platinum
2010 Pricing
| Dates | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| 1/1 - 3/12 | 2,190 | 2,920 | 3,650 | 4,380 | 4,950 |
| 3/13 - 6/14 | 2,738 | 3,650 | 4,563 | 5,475 | 5,475 |
| 6/15 - 8/22 | 3,650 | 4,867 | 6,083 | 7,300 | 7,300 |
| 8/23 - 10/12 | 2,920 | 3,893 | 4,867 | 5,840 | 5,840 |
| 10/13 - 12/31 | 2,190 | 2,920 | 3,650 | 4,380 | 4,380 |
| Deposit | - - - $1,000 - - - | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
59' Deluxe XT Houseboat
2010 Pricing
| Year Round | 1,142 per day |
| Trip Cancellation Protection | 49 per day |
| Deposit | - - - $1,142 - - - |
| Early Board | - - - $595 - - - |
New for 2010, ask about our 2-day vacations *All houseboat reservations are subject to sales tax. Prices are subject to change without notice. | |
59' Deluxe Houseboat
2010 Pricing
| Year Round | 950 per day |
| Trip Cancellation Protection | 49 per day |
| Deposit | - - - $950 - - - |
| Early Board | - - - $495 - - - |
New for 2010, ask about our 2-day vacations *Boats departing from the Antelope Point Marina are subject to 6.725% sales tax. Prices are subject to change without notice. | |
54' Escape
2010 Pricing
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Year Round | 3,798 | 5,063 | 6,329 | 7,595 | 7,595 |
| Deposit | - - - $1000 - - - | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
53' Adventurer
2010 Pricing
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring Value | 1,873 | 2,498 | 3,122 | 3,746 | 3,746 |
| Peak | 2,498 | 3,330 | 4,163 | 4,995 | 4,995 |
| Fall Value | 1,998 | 2,664 | 3,330 | 3,996 | 3,996 |
| Budget | 1,499 | 1,998 | 2,498 | 2,997 | 2,997 |
| Deposit | - - - $600 - - - | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
48' Navigator Class Houseboat
2010 Pricing
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring Value | 2,098 | 2,798 | 3,497 | 4,196 | 4,196 |
| Peak | 2,798 | 3,730 | 4,663 | 5,595 | 5,595 |
| Fall Value | 2,238 | 2,984 | 3,730 | 4,476 | 4,476 |
| Budget | 1,679 | 2,238 | 2,798 | 3,357 | 3,357 |
| Deposit | - - - $600 - - - | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
46' Voyager XL Class Houseboat
2010 Pricing
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring Value | 1,686 | 2,248 | 2,809 | 3,371 | 3,371 |
| Peak | 2,248 | 2,997 | 3,746 | 4,495 | 4,495 |
| Fall Value | 1,798 | 2,397 | 2,997 | 3,596 | 3,596 |
| Budget | 1,349 | 1,798 | 2,248 | 2,697 | 2,697 |
| Deposit | - - - $600 - - - | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
46' Voyager Class Houseboat
2010 Pricing
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring Value | 1,498 | 1,998 | 2,497 | 2,996 | 2,996 |
| Peak | 1,998 | 2,633 | 3,329 | 3,995 | 3,995 |
| Fall Value | 1,598 | 2,131 | 2,663 | 3,196 | 3,196 |
| Budget | 1,199 | 1,598 | 1,998 | 2,397 | 2,397 |
| Deposit | - - - $600 - - - | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
46' Expedition Class Houseboat
2010 Pricing
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Spring Value | 1,273 | 1,698 | 2,122 | 2,546 | 2,546 |
| Peak | 1,698 | 2,263 | 2,829 | 3,395 | 3,395 |
| Fall Value | 1,358 | 1,811 | 2,263 | 2,716 | 2,716 |
| Budget | 1,019 | 1,358 | 1,698 | 2,037 | 2,037 |
| Deposit | - - - $600 - - - | ||||
*All houseboat reservations are subject to sales tax and National Park Service fees. Prices are subject to change without notice. | |||||
36' Weekender Patio Boat
2010 Pricing
| Season | 3 Day | 4 Day | 5 Day | 6 Day | 7 Day |
| Year Round (1/1/2010 - 12/31/2010) | 1,800 | 2,400 | 3,000 | 3,600 | 4,200 |
| Deposit | - - - $500 - - - | ||||
*A tax of 6.725% applies to all rentals. National Park Service fees apply to all rentals. Prices are subject to change without notice. | |||||

