Raystown Lake Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
60' Blue Heron Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 2,640 | 2,640 | ||
| Summer | 3,300 | 3,300 | ||
| Fall | 2,640 | 2,640 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
58' Weekender Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,756 | 1,756 | ||
| Summer | 2,195 | 2,195 | ||
| Fall | 1,756 | 1,756 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
58' The Islander Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,996 | 1,996 | ||
| Summer | 2,495 | 2,495 | ||
| Fall | 1,996 | 1,996 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
58' Tangelina Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,996 | 1,996 | ||
| Summer | 2,495 | 2,495 | ||
| Fall | 1,996 | 1,996 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
58' Raystowner Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,756 | 1,756 | ||
| Summer | 2,195 | 2,195 | ||
| Fall | 1,756 | 1,756 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
58' Juanita Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,996 | 1,996 | ||
| Summer | 2,495 | 2,495 | ||
| Fall | 1,996 | 1,996 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
58' As Time Goes By Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,516 | 1,516 | ||
| Summer | 1,895 | 1,895 | ||
| Fall | 1,516 | 1,516 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
58' Unforgettable Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,516 | 1,516 | ||
| Summer | 1,895 | 1,895 | ||
| Fall | 1,516 | 1,516 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
58' Cove Dweller Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,516 | 1,516 | ||
| Summer | 1,895 | 1,895 | ||
| Fall | 1,516 | 1,516 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
54' Sea Weed Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,196 | 1,196 | ||
| Summer | 1,495 | 1,495 | ||
| Fall | 1,196 | 1,196 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
48' Sun Runner Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,196 | 1,196 | ||
| Summer | 1,495 | 1,495 | ||
| Fall | 1,196 | 1,196 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
46' Striper Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,116 | 1,116 | ||
| Summer | 1,395 | 1,395 | ||
| Fall | 1,116 | 1,116 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
46' Minnow
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,116 | 1,116 | ||
| Summer | 1,395 | 1,395 | ||
| Fall | 1,116 | 1,116 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
46' Driftwood Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 796 | 796 | ||
| Summer | 995 | 995 | ||
| Fall | 796 | 796 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
44' Sea Gull Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,116 | 1,116 | ||
| Summer | 1,395 | 1,395 | ||
| Fall | 1,116 | 1,116 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
44' Blue Gill Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 796 | 796 | ||
| Summer | 995 | 995 | ||
| Fall | 796 | 796 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
40' Jeffey Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 1,036 | 1,036 | ||
| Summer | 1,295 | 1,295 | ||
| Fall | 1,036 | 1,036 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||
40' Crappie Houseboat
2010 Pricing
| Season | 3 Night (Fri-Mon) | 4 Night (Mon-Fri) | ||
| Spring | 756 | 756 | ||
| Summer | 945 | 945 | ||
| Fall | 756 | 756 | ||
| Winter | ||||
| Deposit | - - - $300 - - - | |||
*All houseboat reservations are subject to 11% tax (5% Amusement tax to Penn Township and 6% PA sales tax). Prices are subject to change without notice. |
||||

