Lake Roosevelt Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
SuperCruiser Elite
2009 Pricing
| Season | 3-day, 2-night | 4-day, 3-night | 7-day, 6-night | |
| Value Season | 2,995 | 3,295 | 4,995 | |
| Prime Season | N/A | N/A | 7,395 | |
| Deposit | - - - $500 - - - | |||
| Early Board | - - - $225 - - - | |||
Pricing as low as $230 per person! *A tax of 7.6% applies to all rentals. Prices are subject to change without notice. |
||||
SuperCruiser with Hot Tub
2009 Pricing
| Season | 3-day, 2-night | 4-day, 3-night | 7-day, 6-night | |
| Value Season | 2,395 | 2,595 | 4,095 | |
| Prime Season | 3,495 | 3,595 | 6,195 | |
| Deposit | - - - $500 - - - | |||
| Early Board | - - - $225 - - - | |||
Pricing as low as $184 per person! *A tax of 7.6% applies to all rentals. Prices are subject to change without notice. |
||||
SuperCruiser
2009 Pricing
| Season | 3-day, 2-night | 4-day, 3-night | 7-day, 6-night | |
| Value Season | 2,195 | 2,395 | 3,495 | |
| Prime Season | 2,895 | 3,195 | 5,395 | |
| Deposit | - - - $500 - - - | |||
| Early Board | - - - $225 - - - | |||
Pricing as low as $169 per person! *A tax of 7.6% applies to all rentals. Prices are subject to change without notice. |
||||
Test-Houseboat
2009 Pricing (Canadian)
| Season | 3-day | 4-day | 7-day | |
| Year Round | 2,375 | 3,150 | 4,040 | |
| Deposit | - - - $1,000 - - - | |||


