Lake Shasta Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
65' Titan Houseboat
2009 Pricing
| Season | Weekend | Mid-week | Weekly | |
| Winter and Spring 1/1-5/21 | Week Only | Week Only | 12556 | |
| Late Spring 5/22-6/11 | 8797 | 9597 | 16995 | |
| Early Summer 6/12-7/12 | 8797 | 9597 | 16995 | |
| High Summer 7/13-8/6 | 8797 | 9597 | 16995 | |
| Mid Summer 8/7-9/8 | 8797 | 9597 | 16995 | |
| Late Summer 9/9-9/24 | 6905 | 7534 | 12556 | |
| Indian Summer 9/25-10/15 | 6905 | 7534 | 12556 | |
| Fall 10/16-12/31 | Week Only | Week Only | 12556 | Deposit | - - - $1000 - - - |
Pricing as low as $314 per person! | ||||
Queen I
2009 Pricing
| Season | 3 Nights | 4 Nights | 7 Nights | Additional Nights |
| Off Season | 2590 | 3090 | 4590 | 790 |
| Spring Season | 3590 | 4190 | 6790 | 990 |
| High Season | 3990 | 4990 | 8190 | n/a |
| End of Summer | 3590 | 4190 | 6790 | 990 | Rental Deposit | - - - $1000 - - - |
Damage Deposit | - - - $2500 - - - |
Pricing as low as $130 per person! *Rental deposits act as down payments on your rental and are applied to the total rental amount. *Damage deposits are fully refundable, if boat inventory and check-in status are satisfactory when you return the boat. |
*Prices are subject to change without notice. |
||||
Corinthian Houseboat
2009 Pricing
| Season | Weekend | Mid-week | Weekly | |
| Winter and Spring 1/1-5/21 | 2360 | 2360 | 4518 | |
| Late Spring 5/22-6/11 | 3269 | 3567 | 5944 | |
| Early Summer 6/12-7/12 | 4292 | 4682 | 7804 | |
| High Summer 7/13-8/6 | 4480 | 4888 | 8147 | |
| Mid Summer 8/7-9/8 | 3289 | 3590 | 5944 | |
| Late Summer 9/9-9/24 | 3051 | 3329 | 5548 | |
| Indian Summer 9/25-10/15 | 2402 | 2402 | 4359 | |
| Fall 10/16-12/31 | 2161 | 2161 | 3923 | Deposit | - - - $500 - - - |
Pricing as low as $154 per person! | ||||
Renaissance Houseboat
2009 Pricing
| Season | Weekend | Mid-week | Weekly | |
| Winter and Spring 1/1-5/21 | 2222 | 2222 | 4254 | |
| Late Spring 5/22-6/11 | 3078 | 3358 | 5597 | |
| Early Summer 6/12-7/12 | 4063 | 4433 | 7388 | |
| High Summer 7/13-8/6 | 4222 | 4607 | 7678 | |
| Mid Summer 8/7-9/8 | 3097 | 3380 | 5597 | |
| Late Summer 9/9-9/24 | 2873 | 3134 | 5224 | |
| Indian Summer 9/25-10/15 | 2261 | 2261 | 4104 | |
| Fall 10/16-12/31 | 2035 | 2035 | 3694 | Deposit | - - - $500 - - - |
Pricing as low as $204 per person! | ||||
Escapade Houseboat
2009 Pricing
| Season | Weekend | Mid-week | Weekly | |
| Winter and Spring 1/1-5/21 | 2161 | 2161 | 4136 | |
| Late Spring 5/22-6/11 | 2993 | 3265 | 5442 | |
| Early Summer 6/12-7/12 | 3951 | 4310 | 7184 | |
| High Summer 7/13-8/6 | 4102 | 4475 | 7458 | |
| Mid Summer 8/7-9/8 | 3011 | 3287 | 5442 | |
| Late Summer 9/9-9/24 | 2794 | 3048 | 5079 | |
| Indian Summer 9/25-10/15 | 2199 | 2199 | 3991 | |
| Fall 10/16-12/31 | 1979 | 1979 | 3592 | Deposit | - - - $500 - - - |
Pricing as low as $132 per person! | ||||
Voyager II Houseboat
2009 Pricing
| Season | Weekend | Mid-week | Weekly | |
| Winter and Spring 1/1-5/21 | 1911 | 1911 | 3658 | |
| Late Spring 5/22-6/11 | 2647 | 2888 | 4813 | |
| Early Summer 6/12-7/12 | 3494 | 3812 | 6353 | |
| High Summer 7/13-8/6 | 3633 | 3964 | 6607 | |
| Mid Summer 8/7-9/8 | 2503 | 2727 | 4492 | |
| Late Summer 9/9-9/24 | 2182 | 2381 | 3850 | |
| Indian Summer 9/25-10/15 | 1761 | 1761 | 3144 | |
| Fall 10/16-12/31 | 1617 | 1617 | 2888 | Deposit | - - - $500 - - - |
Pricing as low as $108 per person! | ||||
Queen II
2009 Pricing
| Season | 3 Nights | 4 Nights | 7 Nights | Additional Nights |
| Off Season | 1890 | 2190 | 3490 | 590 |
| Spring Season | 2590 | 2990 | 4990 | 890 |
| High Season | 2990 | 3990 | 6490 | n/a |
| End of Summer | 2590 | 2990 | 4990 | 890 | Rental Deposit | - - - $1000 - - - |
Damage Deposit | - - - $2500 - - - |
Pricing as low as $118 per person! *Rental deposits act as down payments on your rental and are applied to the total rental amount. *Damage deposits are fully refundable, if boat inventory and check-in status are satisfactory when you return the boat. |
*Prices are subject to change without notice. |
||||
Odyssey Houseboat
2009 Pricing
| Season | Weekend | Mid-week | Weekly | |
| Winter and Spring 1/1-5/21 | 1834 | 1834 | 3511 | |
| Late Spring 5/22-6/11 | 2541 | 2772 | 4620 | |
| Early Summer 6/12-7/12 | 3354 | 3659 | 6098 | |
| High Summer 7/13-8/6 | 3482 | 3799 | 6331 | |
| Mid Summer 8/7-9/8 | 2402 | 2618 | 4312 | |
| Late Summer 9/9-9/24 | 2094 | 2285 | 3696 | |
| Indian Summer 9/25-10/15 | 1725 | 1725 | 3080 | |
| Fall 10/16-12/31 | 1552 | 1552 | 2772 | Deposit | - - - $500 - - - |
Pricing as low as $103 per person! | ||||
Grand Sierra EX
2009 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 3,450 | 3,750 | 4,250 | |
| Value Season | 3,050 | 3,250 | 3,650 | |
| Deposit | - - - $300 - - - |
|||
| Security Deposit | - - - $500 - - - |
|||
|
Pricing as low as $235 per person! | ||||
Presidential Houseboat
2009 Pricing
| Season | 3 Nights | 4 Nights | 7 Nights | Additional Nights |
| Off Season | 890 | 1190 | 1990 | 390 |
| Spring Season | 1790 | 2290 | 3490 | 590 |
| High Season | 2390 | 2390 | 4090 | n/a |
| End of Summer | 1790 | 2290 | 3490 | 590 | Rental Deposit | - - - $500 - - - |
Damage Deposit | - - - $1000 - - - |
Pricing as low as $56 per person! *Rental deposits act as down payments on your rental and are applied to the total rental amount. *Damage deposits are fully refundable, if boat inventory and check-in status are satisfactory when you return the boat. |
||||
*Prices are subject to change without notice. |
||||
Test-Houseboat
2009 Pricing (Canadian)
| Season | 3-day | 4-day | 7-day | |
| Year Round | 2,375 | 3,150 | 4,040 | |
| Deposit | - - - $1,000 - - - | |||
Royal Star Houseboat
2009 Pricing
| Season | Weekend | Mid-week | Weekly | |
| Winter and Spring 1/1-5/21 | 989 | 989 | 1893 | |
| Late Spring 5/22-6/11 | 1370 | 1495 | 2491 | |
| Early Summer 6/12-7/12 | 1809 | 1973 | 3289 | |
| High Summer 7/13-8/6 | 1878 | 2049 | 3414 | |
| Mid Summer 8/7-9/8 | 1295 | 1412 | 2325 | |
| Late Summer 9/9-9/24 | 1129 | 1232 | 1993 | |
| Indian Summer 9/25-10/15 | 930 | 930 | 1661 | |
| Fall 10/16-12/31 | 837 | 837 | 1495 | Deposit | - - - $500 - - - |
Pricing as low as $70 per person! | ||||
Grand Sierra
2009 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 2,250 | 2,550 | 3,050 | |
| Value Season | 1,850 | 2,050 | 2,450 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
|
Pricing as low as $142 per person! | ||||
Executive Houseboat
2009 Pricing
| Season | 3 Nights | 4 Nights | 7 Nights | Additional Nights |
| Off Season | 690 | 890 | 1590 | 290 |
| Spring Season | 990 | 1090 | 1790 | 390 |
| High Season | 1890 | 1890 | 2890 | n/a |
| End of Summer | 1290 | 1590 | 2290 | 390 | Rental Deposit | - - - $500 - - - |
Damage Deposit | - - - $1000 - - - |
Pricing as low as $69 per person! *Rental deposits act as down payments on your rental and are applied to the total rental amount. *Damage deposits are fully refundable, if boat inventory and check-in status are satisfactory when you return the boat. |
*Prices are subject to change without notice. |
||||
Summit
2009 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 1,350 | 1,700 | 2,200 | |
| Value Season | 1,150 | 1,350 | 1,750 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
|
Pricing as low as $96 per person! | ||||
Cascade
2009 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 1,050 | 1,350 | 1,750 | |
| Value Season | 750 | 950 | 1,250 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
|
Pricing as low as $125 per person! | ||||


