Lake Shasta Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
Voyager II Houseboat
2010 Pricing
| Season | 3 Nights | 4 Night Weekend | 4 Night Mid-week | Weekly | Daily | |
| Spring 1/1-5/6 | 2034 | 2289 | 2177 | 3568 | 510 | |
| Late Spring 5/7-5/27 | 2542 | 2861 | 2721 | 4460 | 637 | |
| Early Summer 5/28-6/17 | 3178 | 3576 | 3401 | 5576 | 797 | |
| High Summer 6/18-8/12 | 3531 | 3974 | 3779 | 6195 | 885 | |
| Late Summer 8/13-9/23 | 2472 | 2782 | 2645 | 4337 | 620 | |
| Indian Summer 9/24-10/14 | 1854 | 2086 | 1984 | 3252 | 465 | |
| Fall 10/15-12/31 | 1668 | 1877 | 1786 | 2927 | 418 | Deposit | - - - $700 - - - |
Summit
2010 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 1,350 | 1,700 | 2,200 | |
| Value Season | 1,150 | 1,350 | 1,750 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
Royal Star Houseboat
2010 Pricing
| Season | 3 Nights | 4 Night Weekend | 4 Night Mid-week | Weekly | Daily | |
| Spring 1/1-5/6 | 1082 | 1218 | 1158 | 1898 | 271 | |
| Late Spring 5/7-5/27 | 1352 | 1521 | 1447 | 2372 | 339 | |
| Early Summer 5/28-6/17 | 1690 | 1902 | 1809 | 2966 | 424 | |
| High Summer 6/18-8/12 | 1878 | 2113 | 2010 | 3295 | 471 | |
| Late Summer 8/13-9/23 | 1315 | 1480 | 1407 | 2307 | 330 | |
| Indian Summer 9/24-10/14 | 986 | 1110 | 1055 | 1730 | 247 | |
| Fall 10/15-12/31 | 887 | 998 | 950 | 1557 | 222 | Deposit | - - - $700 - - - |
Renaissance Houseboat
2010 Pricing
| Season | 3 Nights | 4 Night Weekend | 4 Night Mid-week | Weekly | Daily | |
| Spring 1/1-5/6 | 2379 | 2677 | 2546 | 4173 | 596 | |
| Late Spring 5/7-5/27 | 2973 | 3346 | 3182 | 5216 | 745 | |
| Early Summer 5/28-6/17 | 3717 | 4183 | 3978 | 6521 | 932 | |
| High Summer 6/18-8/12 | 4130 | 4648 | 4419 | 7245 | 1035 | |
| Late Summer 8/13-9/23 | 3097 | 3485 | 3315 | 5434 | 776 | |
| Indian Summer 9/24-10/14 | 2323 | 2614 | 2486 | 4075 | 582 | |
| Fall 10/15-12/31 | 2091 | 2353 | 2237 | 3668 | 524 | Deposit | - - - $700 - - - |
Odyssey Houseboat
2010 Pricing
| Season | 3 Nights | 4 Night Weekend | 4 Night Mid-week | Weekly | Daily | |
| Spring 1/1-5/6 | 1968 | 2215 | 2106 | 3453 | 493 | |
| Late Spring 5/7-5/27 | 2460 | 2768 | 2633 | 4316 | 617 | |
| Early Summer 5/28-6/17 | 3075 | 3460 | 3291 | 5396 | 771 | |
| High Summer 6/18-8/12 | 3417 | 3845 | 3657 | 5995 | 856 | |
| Late Summer 8/13-9/23 | 2392 | 2692 | 2560 | 4197 | 600 | |
| Indian Summer 9/24-10/14 | 1794 | 2019 | 1920 | 3147 | 450 | |
| Fall 10/15-12/31 | 1615 | 1817 | 1728 | 2833 | 405 | Deposit | - - - $700 - - - |
Grand Sierra EX
2010 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 3,450 | 3,750 | 4,250 | |
| Value Season | 3,050 | 3,250 | 3,650 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
Grand Sierra
2010 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 2,250 | 2,550 | 3,050 | |
| Value Season | 1,850 | 2,050 | 2,450 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
Escapade Houseboat
2010 Pricing
| Season | 3 Nights | 4 Night Weekend | 4 Night Mid-week | Weekly | Daily | |
| Spring 1/1-5/6 | 2297 | 2585 | 2458 | 4029 | 576 | |
| Late Spring 5/7-5/27 | 2871 | 3231 | 3072 | 5036 | 719 | |
| Early Summer 5/28-6/17 | 3588 | 4038 | 3840 | 6296 | 899 | |
| High Summer 6/18-8/12 | 3987 | 4487 | 4267 | 6995 | 999 | |
| Late Summer 8/13-9/23 | 2990 | 3365 | 3200 | 5246 | 749 | |
| Indian Summer 9/24-10/14 | 2243 | 2524 | 2400 | 3935 | 562 | |
| Fall 10/15-12/31 | 2018 | 2271 | 2160 | 3541 | 506 | Deposit | - - - $700 - - - |
Corinthian Houseboat
2010 Pricing
| Season | 3 Nights | 4 Night Weekend | 4 Night Mid-week | Weekly | Daily | |
| Spring 1/1-5/6 | 2559 | 2880 | 2739 | 4490 | 641 | |
| Late Spring 5/7-5/27 | 3199 | 3600 | 3424 | 5612 | 802 | |
| Early Summer 5/28-6/17 | 3999 | 4500 | 4279 | 7016 | 1002 | |
| High Summer 6/18-8/12 | 4443 | 5000 | 4755 | 7795 | 1114 | |
| Late Summer 8/13-9/23 | 3332 | 3750 | 3566 | 5846 | 835 | |
| Indian Summer 9/24-10/14 | 2499 | 2812 | 2675 | 4385 | 626 | |
| Fall 10/15-12/31 | 2249 | 2531 | 2407 | 3946 | 564 | Deposit | - - - $700 - - - |
Cascade
2010 Pricing
| Season | 3-day | 4-day | 7-day | |
| Summer Season | 1,050 | 1,350 | 1,750 | |
| Value Season | 750 | 950 | 1,250 | |
| Deposit | - - - $300 - - - | |||
| Security Deposit | - - - $500 - - - | |||
65' Titan Houseboat
2010 Pricing
| Season | 3 Nights | 4 Night Weekend | 4 Night Mid-week | Weekly | Daily | |
| Spring 1/1-5/6 | 7157 | 8054 | 7659 | 12556 | 1794 | |
| Late Spring 5/7-5/27 | 8351 | 9397 | 8937 | 14650 | 2093 | |
| Early Summer 5/28-6/17 | 9117 | 10260 | 9757 | 15995 | 2285 | |
| High Summer 6/18-8/12 | 9117 | 10260 | 9757 | 15995 | 2285 | |
| Late Summer 8/13-9/23 | 8351 | 9397 | 8937 | 14650 | 2093 | |
| Indian Summer 9/24-10/14 | 7157 | 8054 | 7659 | 12556 | 1794 | |
| Fall 10/15-12/31 | 7157 | 8054 | 7659 | 12556 | 1794 | Deposit | - - - $1000 - - - |

