Lake Shuswap Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
94' Legacy
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 6600 | 7200 | 10200 | |
| Value | 10600 | 10600 | 14995 | |
| Summer | 13595 | 11800 | 19995 | |
| Fall | 6600 | 7400 | 11200 | |
| Deposit | - - - $1500 - - - | |||
Pricing as low as $220 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
66' Mirage
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 3630 | 3960 | 5605 | |
| Value | 5825 | 5825 | 8245 | |
| Summer | 7475 | 6485 | 10995 | |
| Fall | 3630 | 4070 | 6155 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $151 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
75' Genesis
2009 Pricing (with Tube Slide)
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 3520 | 3840 | 5440 | |
| Value | 5650 | 5650 | 8000 | |
| Summer | 7250 | 6290 | 10665 | |
| Fall | 3520 | 3950 | 5970 | |
| Deposit | - - - $750 - - - | |||
2009 Pricing (without Tube Slide)
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 3320 | 3625 | 5135 | |
| Value | 5335 | 5335 | 7550 | |
| Summer | 6845 | 5940 | 10665 | |
| Fall | 3320 | 3725 | 5635 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $176 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
66' Genesis
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 4225 | 4610 | 6525 | |
| Value | 6780 | 6780 | 9595 | |
| Summer | 8700 | 7550 | 12795 | |
| Fall | 4225 | 4735 | 7165 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $176 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
60' Genesis
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 2975 | 3250 | 4600 | |
| Value | 4780 | 4780 | 6765 | |
| Summer | 6135 | 5325 | 9020 | |
| Fall | 2980 | 3340 | 5050 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $186 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
70' Genesis
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 2945 | 3210 | 4550 | |
| Value | 4725 | 4725 | 6690 | |
| Summer | 6065 | 5265 | 8920 | |
| Fall | 2945 | 3300 | 4955 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $184 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
65U Mirage
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 2480 | 2700 | 3780 | |
| Value | 3995 | 3995 | 5725 | |
| Summer | 5185 | 4535 | 7565 | |
| Fall | 2700 | 2915 | 4105 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $113 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
65' Mirage
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 2160 | 2375 | 3455 | |
| Value | 3670 | 3670 | 5185 | |
| Summer | 4535 | 4105 | 6915 | |
| Fall | 2375 | 2590 | 3670 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $98 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
63' Mirage
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 1835 | 2050 | 2805 | |
| Value | 3130 | 3130 | 4430 | |
| Summer | 3995 | 3565 | 6050 | |
| Fall | 1835 | 2050 | 2915 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $102 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
63' MirageSE
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 1835 | 2050 | 2805 | |
| Value | 3130 | 3130 | 4430 | |
| Summer | 3995 | 3565 | 6050 | |
| Fall | 1835 | 2050 | 2915 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $122 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
56' Mirage SE
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 1835 | 2050 | 2805 | |
| Value | 2915 | 2915 | 4320 | |
| Summer | 3890 | 3345 | 5725 | |
| Fall | 1940 | 2050 | 3130 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $153 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
56' Mirage
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 1835 | 2050 | 2805 | |
| Value | 2915 | 2915 | 4320 | |
| Summer | 3890 | 3345 | 5725 | |
| Fall | 1940 | 2050 | 3130 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $131 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
54' Mirage
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 1615 | 1725 | 2480 | |
| Value | 2590 | 2590 | 3780 | |
| Summer | 3345 | 2865 | 4970 | |
| Fall | 1615 | 1510 | 2590 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $115 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
Star I Houseboat
2008 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | Weekend | Midweek | Week | |
| Spring | 1725 | 1615 | 2480 | |
| Value | 2590 | 2590 | 3780 | |
| Summer | 2865 | 3345 | 4970 | |
| Fall | 1510 | 1615 | 2590 | |
| Deposit | - - - $750 - - - | |||
A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
42' Mirage
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 1400 | 1565 | 2160 | |
| Value | 2265 | 2265 | 3240 | |
| Summer | 2970 | 2540 | 4320 | |
| Fall | 1510 | 1615 | 2265 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $157 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
44' Mirage
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 1400 | 1565 | 2160 | |
| Value | 2265 | 2265 | 3240 | |
| Summer | 2970 | 2540 | 4320 | |
| Fall | 1510 | 1615 | 2265 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $157 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
40' Mirage
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | 4 Day Midweek | 3 Day Weekend | 7 Day | |
| Spring | 1290 | 1400 | 1835 | |
| Value | 2050 | 2050 | 2915 | |
| Summer | 2700 | 2265 | 3890 | |
| Fall | 1400 | 1400 | 1835 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $140 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||
Test-Houseboat
2009 Pricing (Canadian)
| Season | 3-day | 4-day | 7-day | |
| Year Round | 2,375 | 3,150 | 4,040 | |
| Deposit | - - - $1,000 - - - | |||
Funseeker Houseboat
2009 Pricing
| The following prices are listed in Canadian dollars. | ||||
| Season | Weekend | Midweek | Week | |
| Spring/Fall | 1199 | 1349 | 1999 | |
| Value | 1449 | 1649 | 2599 | |
| Summer | 1749 | 1949 | 3399 | |
| Deposit | - - - $750 - - - | |||
Pricing as low as $120 per person! A sales tax of 12% applies to all rentals. Prices are subject to change without notice. |
||||


