Voyageurs National Park Pricing
The prices listed below are current. If you see lower prices elsewhere, they have most likely not been updated to the current pricing structure. Call us at 888-454-8825 for details.
*Note: Season dates are explained at the bottom of the page.
65' Series Houseboat
2010 Pricing
| # of People | Per Day | Per Week | |
| 6 | 200 | 945 | |
| 8 | 170 | 765 | |
| 10 | 140 | 635 | |
| 12 | 135 | 560 | |
| Deposit | - - - $2000 Non-Refundable - - - | ||
*A tax of 9.875% applies to all rentals. Prices are subject to change without notice. | |||
61' Vista Class Houseboat
2010 Pricing
| Season | Day | 7 Day | |
| Spring | 860 | 4396 | |
| Summer | 1075 | 5495 | |
| Early Fall | 968 | 4946 | |
| Fall | 860 | 4396 | |
| Deposit | |||
*A tax of 9.875% applies to all rentals. Prices are subject to change without notice. | |||
54' Voyageur Plus
2010 Pricing
| Season | Weekend | Midweek | 7 Day | |
| Spring | 1764 | 2116 | 3028 | |
| Summer | 2205 | 2645 | 3785 | |
| Early Fall | 1985 | 2381 | 3407 | |
| Fall | 1764 | 2116 | 3028 | |
| Deposit | - - - $600 - - - | |||
*A sales tax of 9.875% applies to all rentals. Prices are subject to change without notice. | ||||
51' Vista Class Houseboat
2010 Pricing
| Season | Day | 7 Day | |
| Spring | 660 | 3388 | |
| Summer | 825 | 4235 | |
| Early Fall | 743 | 3812 | |
| Fall | 660 | 3388 | |
| Deposit | |||
*A tax of 9.875% applies to all rentals. Prices are subject to change without notice. | |||
50' Voyageur
2010 Pricing
| Season | Weekend | Midweek | 7 Day | |
| Spring | 1356 | 1628 | 2132 | |
| Summer | 1695 | 2035 | 2665 | |
| Early Fall | 1526 | 1832 | 2399 | |
| Fall | 1356 | 1628 | 2132 | |
| Deposit | - - - $500 - - - | |||
*A sales tax of 9.875% applies to all rentals. Prices are subject to change without notice. | ||||
47' Voyageur
2010 Pricing
| Season | Weekend | Midweek | 7 Day | |
| Spring | 1020 | 1224 | 1800 | |
| Summer | 1275 | 1530 | 2250 | |
| Early Fall | 1148 | 1377 | 2025 | |
| Fall | 1020 | 1224 | 1800 | |
| Deposit | - - - $500 - - - | |||
*A sales tax of 9.875% applies to all rentals. Prices are subject to change without notice. | ||||
44' Vista Class Houseboat
2010 Pricing
| Season | Day | 7 Day | |
| Spring | 476 | 1836 | |
| Summer | 595 | 2995 | |
| Early Fall | 536 | 2066 | |
| Fall | 476 | 1836 | |
| Deposit | |||
*A tax of 9.875% applies to all rentals. Prices are subject to change without notice. | |||
44' Voyageur
2010 Pricing
| Season | Weekend | Midweek | 7 Day | |
| Spring | 1164 | 1396 | 1892 | |
| Summer | 1455 | 1745 | 2365 | |
| Early Fall | 1310 | 1571 | 2129 | |
| Fall | 1164 | 1396 | 1892 | |
| Deposit | - - - $500 - - - | |||
*A sales tax of 9.875% applies to all rentals. Prices are subject to change without notice. | ||||
44' Voyageur Plus
2010 Pricing
| Season | Weekend | Midweek | 7 Day | |
| Spring | 1572 | 1884 | 2596 | |
| Summer | 1965 | 2355 | 3245 | |
| Early Fall | 1769 | 2120 | 2921 | |
| Fall | 1572 | 1884 | 2596 | |
| Deposit | - - - $600 - - - | |||
*A sales tax of 9.875% applies to all rentals. Prices are subject to change without notice. | ||||
42' Voyageur
2010 Pricing
| Season | Weekend | Midweek | 7 Day | |
| Spring | 864 | 1036 | 1356 | |
| Summer | 1080 | 1295 | 1695 | |
| Early Fall | 972 | 1166 | 1526 | |
| Fall | 864 | 1036 | 1356 | |
| Deposit | - - - $500 - - - | |||
*A sales tax of 9.875% applies to all rentals. Prices are subject to change without notice. | ||||
36' Voyageur Class Houseboat
2010 Pricing
| Season | Weekend | Midweek | 7 Day | |
| Spring | 696 | 836 | 956 | |
| Summer | 870 | 1045 | 1195 | |
| Early Fall | 783 | 941 | 1076 | |
| Fall | 696 | 836 | 956 | |
| Deposit | - - - $500 - - - | |||
*A sales tax of 9.875% applies to all rentals. Prices are subject to change without notice. | ||||

