Voyageurs National Park: 44' Voyageur Plus
At A Glance
- 2 Double bunk beds
- 2 Single bunk beds
- 1 Pull-out sofa sleeper
- Upper cuddy w/ double bed
- Available May-October 15
The Voyageur Plus Series features more living area than the Voyageur Series. The 44' has 2 double bunks, 2 single bunks, a sofa sleeper and the upper cuddy with a double.
It can handle 8 persons. If your group is 2 families, 6 fisherman or 2 couples this is the houseboat for you! Also includes a hot tub!
2010 Pricing
| Season | Weekend | Midweek | 7 Day | |
| Spring | 1572 | 1884 | 2596 | |
| Summer | 1965 | 2355 | 3245 | |
| Early Fall | 1769 | 2120 | 2921 | |
| Fall | 1572 | 1884 | 2596 | |
| Deposit | - - - $600 - - - | |||
*A sales tax of 9.875% applies to all rentals. Prices are subject to change without notice. | ||||
Season Dates
| Season | Dates |
| Spring | To June 30 |
| Summer | July 1 to Aug 31 |
| Fall | Sept 1 and later |











