Search results update below as you change the filters
Skip to Primary Navigation Skip to Primary Content Skip to Footer Navigation

Lake Don Pedro - Houseboat Prices

The pricing information presented below will help you compare houseboat rental prices at Lake Don Pedro. Pricing is subject to change without notice. 

If you would like to discuss your options more fully, please contact us toll-free at 888-454-8825 or select Request Info to submit a request for assistance. Our knowledgeable Houseboat Rental Agents will be happy to help.

*Rental pricing is "dynamic" meaning these are starting rates. Rates may increase based on availability, and several other factors. Prices are not guaranteed until your reservation is confirmed.

The table below shows pricing only. It is not an availability calendar. Please call for availability. A deposit may be required for some houseboats.



* Table shows pricing only. Please call for availability. A deposit may be required for some houseboats.

Current Search Dates: 01/30/26 to 12/31/26

Trip Length Marina Season Dates Special Save 30% at Lake Don Pedro, CA May 1 - June 10

Book your Lake Don Pedro houseboat vacation

on houseboats departing from the Don Pedro Marina at Fleming Meadows

between May 1 - June 10, 2026 and save 30%!


50' Carmel
Special Save 30% at Lake Don Pedro, CA May 1 - June 10

Book your Lake Don Pedro houseboat vacation

on houseboats departing from the Don Pedro Marina at Fleming Meadows

between May 1 - June 10, 2026 and save 30%!


50' Tuolumne
Special Save 30% at Lake Don Pedro, CA May 1 - June 10

Book your Lake Don Pedro houseboat vacation

on houseboats departing from the Don Pedro Marina at Fleming Meadows

between May 1 - June 10, 2026 and save 30%!


56' Gold Rush
Special Save 30% at Lake Don Pedro, CA May 1 - June 10

Book your Lake Don Pedro houseboat vacation

on houseboats departing from the Don Pedro Marina at Fleming Meadows

between May 1 - June 10, 2026 and save 30%!


58' Golden State
Special Save 30% at Lake Don Pedro, CA May 1 - June 10

Book your Lake Don Pedro houseboat vacation

on houseboats departing from the Don Pedro Marina at Fleming Meadows

between May 1 - June 10, 2026 and save 30%!


60' Freedom
Special Save 30% at Lake Don Pedro, CA May 1 - June 10

Book your Lake Don Pedro houseboat vacation

on houseboats departing from the Don Pedro Marina at Fleming Meadows

between May 1 - June 10, 2026 and save 30%!


70' Sequoia
Special Save 30% at Lake Don Pedro, CA May 1 - June 10

Book your Lake Don Pedro houseboat vacation

on houseboats departing from the Don Pedro Marina at Fleming Meadows

between May 1 - June 10, 2026 and save 30%!


70' Yosemite
3 Nights Don Pedro 03/27/26 to 04/28/26 $2,100.82 $2,238.22 $2,449.44 $3,633.84 $3,080.82 $3,851.87 $4,121.00
3 Nights Don Pedro 04/29/26 to 06/25/26 $2,851.43 $3,036.53 $3,324.96 $4,684.25 $4,181.18 $5,227.05 $5,887.96
3 Nights Don Pedro 06/26/26 to 07/08/26 $3,001.32 $3,196.64 $3,499.84 $4,911.36 $4,601.85 $5,503.00 $5,887.96
3 Nights Don Pedro 07/09/26 to 08/27/26 $2,851.43 $3,036.53 $3,324.96 $4,684.25 $4,181.18 $5,227.05 $5,887.96
3 Nights Don Pedro 08/28/26 to 09/03/26 $3,001.32 $3,196.64 $3,499.84 $4,911.36 $4,601.85 $5,503.00 $5,887.96
3 Nights Don Pedro 09/04/26 to 09/17/26 $2,701.53 $2,877.55 $3,150.08 $4,315.18 $3,960.88 $4,952.24 $5,298.59
3 Nights Don Pedro 09/18/26 to 12/31/26 $2,100.82 $2,238.22 $2,449.44 $3,633.84 $3,080.82 $3,851.87 $4,121.00
6 Nights Don Pedro 03/27/26 to 04/28/26 $3,151.22 $3,356.76 $3,674.72 $4,723.99 $4,620.65 $5,777.80 $6,182.07
6 Nights Don Pedro 04/29/26 to 06/25/26 $5,131.67 $5,466.66 $5,984.49 $7,892.25 $7,525.46   $11,775.92
6 Nights Don Pedro 06/26/26 to 07/08/26 $6,002.65 $6,393.29 $6,999.69 $9,027.83 $8,268.75 $9,409.38 $10,784.80
6 Nights Don Pedro 07/09/26 to 08/27/26 $5,131.67 $5,466.66 $5,984.49 $7,892.25 $7,525.46   $11,775.92
6 Nights Don Pedro 08/28/26 to 09/03/26 $6,002.65 $6,393.29 $6,999.69 $9,027.83 $8,268.75 $9,409.38 $10,784.80
6 Nights Don Pedro 09/04/26 to 09/17/26 $4,592.27 $5,466.66 $5,354.23 $5,178.22 $7,525.46   $10,068.01
6 Nights Don Pedro 09/18/26 to 12/31/26 $3,151.22 $3,356.76 $3,674.72 $4,723.99 $4,620.65 $5,777.80 $6,182.07
7 Nights Don Pedro 04/29/26 to 06/25/26           $9,409.38  
7 Nights Don Pedro 07/09/26 to 08/27/26           $9,409.38  
7 Nights Don Pedro 09/04/26 to 09/17/26           $8,419.15