Search results update below as you change the filters
Skip to Primary Navigation Skip to Primary Content Skip to Footer Navigation

Lake Don Pedro - Houseboat Prices

The pricing information presented below will help you compare houseboat rental prices at Lake Don Pedro. Pricing is subject to change without notice. 

If you would like to discuss your options more fully, please contact us toll-free at 888-454-8825 or select Request Info to submit a request for assistance. Our knowledgeable Houseboat Rental Agents will be happy to help.

*Rental pricing is "dynamic" meaning these are starting rates. Rates may increase based on availability, and several other factors. Prices are not guaranteed until your reservation is confirmed.

The table below shows pricing only. It is not an availability calendar. Please call for availability. A deposit may be required for some houseboats.



* Table shows pricing only. Please call for availability. A deposit may be required for some houseboats.

Current Search Dates: 04/29/24 to 12/31/24

Trip Length Marina Season Dates Special 20% off Lake Don Pedro, CA

Save 20% at Lake Don Pedro in California

on any houseboat vacation in 2024

(excluding holidays).


50' Carmel
Special 20% off Lake Don Pedro, CA

Save 20% at Lake Don Pedro in California

on any houseboat vacation in 2024

(excluding holidays).


50' Tuolumne
Special 20% off Lake Don Pedro, CA

Save 20% at Lake Don Pedro in California

on any houseboat vacation in 2024

(excluding holidays).


56' Gold Rush
Special 20% off Lake Don Pedro, CA

Save 20% at Lake Don Pedro in California

on any houseboat vacation in 2024

(excluding holidays).


58' Golden State
Special 20% off Lake Don Pedro, CA

Save 20% at Lake Don Pedro in California

on any houseboat vacation in 2024

(excluding holidays).


60' Freedom
Special 20% off Lake Don Pedro, CA

Save 20% at Lake Don Pedro in California

on any houseboat vacation in 2024

(excluding holidays).


70' Sequoia
Special 20% off Lake Don Pedro, CA

Save 20% at Lake Don Pedro in California

on any houseboat vacation in 2024

(excluding holidays).


70' Yosemite
3 Nights Don Pedro 03/29/24 to 04/30/24 $1,731.60 $2,049.84 $2,232.50 $3,312.00 $2,527.47 $3,510.72 $3,774.16
3 Nights Don Pedro 05/01/24 to 06/20/24 $2,611.44 $2,780.96 $3,030.48 $4,269.38 $3,810.87 $4,764.10 $5,123.04
3 Nights Don Pedro 06/21/24 to 07/10/24 $2,748.72 $2,927.60 $3,189.87 $4,476.38 $4,011.66 $5,015.61 $5,392.40
3 Nights Don Pedro 07/11/24 to 08/29/24 $2,611.44 $2,780.96 $3,030.48 $4,269.38 $3,810.87 $4,764.10 $5,123.04
3 Nights Don Pedro 08/30/24 to 09/05/24 $2,748.72 $2,927.60 $3,189.87 $4,476.38 $4,011.66 $5,015.61 $5,392.40
3 Nights Don Pedro 09/06/24 to 09/30/24 $2,476.16 $2,635.36 $2,871.09 $3,933.00 $3,610.08 $4,513.64 $4,852.64
3 Nights Don Pedro 10/01/24 to 11/08/24 $1,731.60 $2,049.84 $2,232.50 $3,312.00 $2,807.96 $3,510.72 $3,774.16
6 Nights Don Pedro 03/29/24 to 04/30/24 $2,886.00 $3,074.24 $3,349.26 $4,305.60 $4,211.42 $5,266.08 $5,661.76
6 Nights Don Pedro 05/01/24 to 06/20/24 $4,699.76 $5,006.56 $5,454.45 $7,193.25 $6,858.95   $9,220.64
6 Nights Don Pedro 06/21/24 to 07/10/24 $5,497.44 $5,855.20 $6,379.74 $8,228.25 $8,061.04 $10,031.22 $10,784.80
6 Nights Don Pedro 07/11/24 to 08/29/24 $4,699.76 $5,006.56 $5,454.45 $7,193.25 $6,858.95   $9,220.64
6 Nights Don Pedro 08/30/24 to 09/05/24 $5,497.44 $5,855.20 $6,379.74 $8,228.25 $8,061.04 $10,031.22 $10,784.80
6 Nights Don Pedro 09/06/24 to 09/30/24 $4,205.76 $4,479.28 $4,880.02 $4,719.60 $6,137.55   $8,250.32
6 Nights Don Pedro 10/01/24 to 11/08/24 $2,886.00 $3,074.24 $3,349.26 $4,305.60 $4,211.42 $5,266.08 $5,661.76
7 Nights Don Pedro 05/01/24 to 06/20/24           $8,576.01  
7 Nights Don Pedro 07/11/24 to 08/29/24           $8,576.01  
7 Nights Don Pedro 09/06/24 to 09/30/24           $7,673.49